<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//rowan.digital/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://rowan.digital/rowan-secures-1-2-billion-for-hyperscale-data-center-expansion-and-sustainability-initiatives/</loc>
		<lastmod>2026-04-09T21:12:38+00:00</lastmod>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2026/04/Rowan-BauxiteDataCenter-9-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rowan.digital/rowan-digital-infrastructure-welcomes-stephen-jenkins-as-chief-development-officer/</loc>
		<lastmod>2026-04-09T21:15:57+00:00</lastmod>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2026/04/Stephen-Jenkins_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rowan.digital/five-years-in-a-message-from-rowan-ceo-charley-daitch/</loc>
		<lastmod>2026-04-09T21:30:33+00:00</lastmod>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2026/04/Denver-Headshot-Co-Small3660-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2026/04/DSCF6823-1-2048x1365-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2026/04/MD-people-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2026/04/RowanDigital_LincolnElementary_STEM_RibbonCutting_11.17.25-40_websize.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2026/04/Screenshot-2025-12-15-140540.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2026/04/RowanDigital_BoyandGirlsClub_TechLab_RibbonCutting_11.17.25-41_websize.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2026/04/544750042_1185861336921857_5217233844603642833_n-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2026/04/Denver-Headshot-Co-Small2658.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2026/04/1758128711705.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rowan.digital/local-investment-drives-250-water-offset-at-cinco/</loc>
		<lastmod>2026-04-10T15:03:50+00:00</lastmod>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2026/04/3V3A6270-2048x1365-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rowan.digital/rowan-secures-550-million-of-construction-financing-for-300-mw-cinco-project-in-texas/</loc>
		<lastmod>2026-04-10T15:07:01+00:00</lastmod>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2026/04/DSCF6786-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rowan.digital/announcing-the-rowan-community-catalyst-program/</loc>
		<lastmod>2026-05-22T19:02:17+00:00</lastmod>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2026/04/community-catalyst-blog-image-NEW.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2026/04/New-LinkedIn-Banner-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2026/04/New-LinkedIn-Banner-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2026/04/New-LinkedIn-Banner-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rowan.digital/rowan-strengthens-c-suite-with-hyperscale-leaders/</loc>
		<lastmod>2026-05-22T19:03:14+00:00</lastmod>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2026/04/LT-blog-image-NEW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rowan.digital/rowan-powers-texas-growth-as-construction-begins-on-300-mw-temple-data-center/</loc>
		<lastmod>2026-05-26T21:34:03+00:00</lastmod>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2026/04/DSC06512-2048x1365-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rowan.digital/bauxite-data-center-in-frederick-maryland-receives-site-development-plan-approval/</loc>
		<lastmod>2026-05-28T15:25:05+00:00</lastmod>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2026/05/Frederick-data-center-exterior.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rowan.digital/rowan-welcomes-charley-daitch-as-chief-commercial-officer/</loc>
		<lastmod>2026-05-28T15:30:18+00:00</lastmod>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2026/05/Rowan_team_headshotsArtboard-10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rowan.digital/rowan-appoints-ceo-charley-daitch-as-chief-executive-officer/</loc>
		<lastmod>2026-05-28T15:33:27+00:00</lastmod>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2026/05/Rowan_team_headshotsArtboard-10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rowan.digital/quinbrook-launches-cloud-based-carbon-accounting/</loc>
		<lastmod>2026-05-28T15:36:53+00:00</lastmod>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2026/05/quinbrook_renewable_and_grid_service.original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rowan.digital/rowan-digital-infrastructure-welcomes-kevin-mammel-as-chief-financial-officer/</loc>
		<lastmod>2026-05-28T15:40:29+00:00</lastmod>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2026/05/Kevin-Mammel_CFO-e1715201001129.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rowan.digital/rowan-digital-infrastructure-welcomes-mark-guymon-as-vice-president-business-development/</loc>
		<lastmod>2026-05-28T15:45:56+00:00</lastmod>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2026/05/Mark_Guymon_-e1712587809911.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rowan.digital/technology-takes-center-stage-in-frederick-county/</loc>
		<lastmod>2026-05-28T15:54:01+00:00</lastmod>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2026/05/Frederick_02-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2026/05/FBQ_SPRING24_DataCenterBoom_Daitch_Romo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rowan.digital/how-rowan-is-investing-in-frederick-county/</loc>
		<lastmod>2026-05-28T15:58:06+00:00</lastmod>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2026/05/rowan__econ_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2024/12/Rowan-hard-hats.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2024/12/Job-creation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2024/12/Rowan_CarrollManor_StemRibbonCutting-11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2024/12/Rowan_Habitat_Volunteer_11.24-17.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2024/12/MTC_Impact_Analysis.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2024/12/Rowan-YMCA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rowan.digital/quinbrooks-rowan-digital-infrastructure-secures-975-million-financing-for-hyperscale-campus-in-maryland/</loc>
		<lastmod>2026-05-28T16:04:44+00:00</lastmod>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2026/05/Frederick_Data_Center_700x960.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rowan.digital/quinbrooks-rowan-digital-infrastructure-secures-1-24-billion-financing-for-hyperscale-campus-in-maryland/</loc>
		<lastmod>2026-05-28T16:07:17+00:00</lastmod>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2026/05/Frederick_Data_Center_700x960.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rowan.digital/curabitur-blandit-ligula-sed-ante-euismod-et-efficitur-risus-mollis/</loc>
		<lastmod>2026-05-28T19:24:42+00:00</lastmod>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2026/02/DSCF6773-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rowan.digital/rowan-digital-infrastructure-announces-strategic-recapitalization/</loc>
		<lastmod>2026-06-03T16:42:08+00:00</lastmod>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2026/04/charley-message-new-image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rowan.digital/rowans-new-mark/</loc>
		<lastmod>2026-06-04T22:48:26+00:00</lastmod>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2026/06/New-Mark.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rowan.digital/rowan-closes-3b-green-financing-for-turnkey-hyperscale-campus-in-high-growth-texas-market/</loc>
		<lastmod>2026-06-04T23:29:09+00:00</lastmod>
		<image:image>
			<image:loc>https://rowan.digital/wp-content/uploads/2026/05/DSC06566-2048x1365-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->